EVENT INFORMATION

Al Ain International Show CSI3* - W

From: 05 Feb 2015 to 07 Feb 2015
Al Ain
Al Ain, United Arab Emirates
Event Status: Closed

DOWNLOAD PROGRAM AND STARTLIST

Filename FileType Get this
There were No attachements found

CLASS INFORMATION

Class Name/Category Article Speed Fence EntryFee Prize OpenCourse StartTime
2 One Round Against the Clock (2Horse/Rider) CSI3* 238-2.1 350m/m 130cm AED 1000.0000 AED 30000.0000 13:30 02:00PM
3 Two Phases 5.3 (2Horse/Rider) CSI3* 274-5.3 350m/m 120cm AED 100.0000 AED 25000.0000 15:30 04:00PM
4 Accumulator with Joker (1Horse/Rider) CSI3* 269 350m/m 145cm AED 100.0000 AED 115500.0000 18:00 06:30PM
6 One Round with Jump Off (2Horse/Rider) CSI3* 238-2.2 350m/m Max 130cm AED 1500.0000 AED 50000.0000 13:30 02:00PM
7 Qualifier for FEI World Cup (2Horse/Rider) CSI3* Grand Prix 238-2.1 375m/m max 145cm AED 1500.0000 AED 115500.0000 15:30 04:00PM
8 Speed Class - Table C (1Horse/Rider) CSI3* 239 120sec max 135 cm AED 1500.0000 AED 60000.0000 18:00 06:30pm
10 One Round Against the Clock (2Horse/Rider) CSI3* 238-2.1 350m/m 125cm AED 1500.0000 AED 30000.0000 13:30 02:00PM
11 One Round with Jump Off (2Horse/Rider) CSI3* Mini Grand Prix 238-2.2 350m/m Max 130cm AED 1500.0000 AED 70000.0000 15:30 04:00PM
12 Al Ain Grand Prix (1Horse/Rider) FEI World Cup Two Rounds 273.3.3.2 + 273.4.3 + ANNEX D + Annex VIII 375m/m 160cm AED 1500.0000 AED 300000.0000 18:00 06:30PM