EVENT INFORMATION

The Emirates Championship & Young Horses Finals 2024 | Butheeb Equestrian Academy - Indoor Sand Arena

From: 19 Apr 2024 to 21 Apr 2024
Abu Dhabi
Abu Dhabi, United Arab Emirates
Event Status: Closed

DOWNLOAD PROGRAM AND STARTLIST

Filename FileType Get this
PREVIOUS 1 2
Course Plan - Class 06 - Union Cup PDF DOWNLOAD
Course Plan - Class 07 - D1 PDF DOWNLOAD
Course Plan - Class 11 & 14 - Junior & YR PDF DOWNLOAD
Course Plan - Class 16 - D1 PDF DOWNLOAD
Course Plan - Class 17 - YH 5 PDF DOWNLOAD
Course Plan - Class 18 & 19 - YH 6 & 7 PDF DOWNLOAD
Course Plan - Class 10 & 20 - Children and Novice PDF DOWNLOAD
Course Plan - Class 12,13,21 - Jr D2 D3 PDF DOWNLOAD
Course Plan - Class 15 & 22 - YR and Union Cup PDF DOWNLOAD
Course Plan - Class 23 - D1 FInals PDF DOWNLOAD

CLASS INFORMATION

Class Name/Category Article Speed Fence EntryFee Prize OpenCourse StartTime
17 Competition Over 2 Rounds YH 5yrs. (2019) 273.4.3,273.3.3.2,273.2.1 350mpm 1.15 m AED 150.0000 AED 15000.0000 00:00 Starts @ 11:00 Hours
18 Competition Over 2 Rounds YH 6yrs. (2018) 273.4.3,273.3.3.2,273.2.1 350mpm 1.30 m AED 150.0000 AED 25000.0000 00:00 Starts @ 11:30 Hours
21 Competition Over 2 Rounds Junior Rider 273.4.3,273.3.3.2,273.2.1 350mpm 1.30 m AED 0.0000 AED 50000.0000 00:00 Starts @ 15:20 Hours
22 Competition Over 2 Rounds Young Rider 273.4.3,273.3.3.2,273.2.1 350mpm 1.35 m AED 0.0000 AED 50000.0000 00:00 Starts @ 21:00 Hours
23 Competition Over 2 Rounds Division 1 (UAE CHAMPIONSHIP) 273.4.3,273.3.3.2,273.2.1 350mpm 1.50 m AED 0.0000 AED 300000.0000 00:00 Starts @ 19:30 Hours
12 Competition Over 2 Rounds Division 3 273.4.3,273.3.3.2,273.2.1 350mpm 1.15 m AED 0.0000 AED 40000.0000 00:00 Starts @ 16:00 Hours
13 Competition Over 2 Rounds Division 2 273.4.3,273.3.3.2,273.2.1 350mpm 1.20 m AED 0.0000 AED 55000.0000 00:00 Starts @ 16:30 Hours
15 Competition Over 2 Rounds UNION CUP 273.4.3,273.3.3.2,273.2.1 350mpm 1.30 m AED 0.0000 AED 85000.0000 00:00 Starts @ 21:30 Hours
19 Competition Over 2 Rounds YH 7yrs. (2017) 273.4.3,273.3.3.2,273.2.1 350mpm 1.35 m AED 150.0000 AED 35000.0000 00:00 Starts @ 12:20 Hours
20 One Round not Against the Clock with Jump-Off Novice 238-1.2 350mpm 1.10 m AED 0.0000 AED 35000.0000 00:00 Starts @ 15:50 Hours
10 One Round not Against the Clock with Jump-Off Children 238-1.2 350mpm 1.10 m AED 0.0000 AED 25000.0000 00:00 Starts @ 17:50 Hours