EVENT INFORMATION

CSI2* - Al Forsan International Sports Resort - Outdoor Sand Arena

From: 07 Feb 2024 to 11 Feb 2024
Abu Dhabi
Abu Dhabi, United Arab Emirates
Event Status: Closed

DOWNLOAD PROGRAM AND STARTLIST

Filename FileType Get this
Horse Health Requirements THE PRESIDENT OF THE UAE SHOWJUMPING CUP 2024 - Timeline PDF DOWNLOAD
FEI APPROVED SCHEDULE Abu Dhabi (UAE) - 07-11 February 2024 - CSIO5*-LLN, CSI2*, CSIJ-A, CSICh-A - Outdoor. PDF DOWNLOAD
Startlist - Class 01 PDF DOWNLOAD
Startlist - Class 02 PDF DOWNLOAD

CLASS INFORMATION

Class Name/Category Article Speed Fence EntryFee Prize OpenCourse StartTime
7 Not Competing CSI2* - - 10/02/2024 EUR 0.0000 EUR 0.0000 12:00
01 One Round Against the Clock (238.2.1a) CSI2* (2Horse-Rider) 238.2.1a 350mpm 130cm EUR 0.0000 EUR 4800.0000 08:00 08:00
02 Two Phases (274.1.5.3) CSI2* (2Horse per Rider) (Grand Prix Qualifier) 274.1.5.3 350mpm 140cm EUR 0.0000 EUR 7200.0000 10:00 11:45
06 One Round Against the Clock (238.2.1) Grand Prix Qualifier CSI2* (2Horse-Rider) 238.2.1a 350 m/min 140cm EUR 0.0000 EUR 8300.0000 08:00 08:00
07 Two Phases (274.1.5.3) CSI2* (2Horse-Rider) 274.1.5.3 350mm 130cm EUR 0.0000 EUR 4800.0000 10:00 18:30
13 One Round with Jump Off (238.2.2) CSI2* (1Horse-Rider) 238.2.2 350mm 135cm EUR 0.0000 EUR 10700.0000 10:30 12:00
14 CSI2* Grand Prix - One Round with Jump Off (238-2.2) CSI2* (1 Horse per Rider) 238-2.2 375 m/min 145cm EUR 0.0000 EUR 30800.0000 15:00 15:30